Opony letnie: |
|||
| cena bez montażu za 1 szt. | |||
| Marka |
LI / SI |
Bieżnik |
Cena brutto |
| Dębica | [88] H | FURIO | 189.52 |
| Sava | [88] H | INTENSA HP | 214.91 |
| Barum | [88] H | BRAVURIS | 216.57 |
| Dębica | [88] H | PRESTO | 218.01 |
| Matador | [88] H | MP43 | 218.79 |
| Matador | [88] H | MP44 | 223.52 |
| Matador | [88] V | MP43 | 225.23 |
| Dayton | [88] H | D320 | 225.24 |
| Kleber | [88] H | DYNAXER HP2 | 229.87 |
| Yokohama | [88] H | A.drive AA01 | 229.99 |
| Kormoran | [88] H | RUNPRO B | 233.09 |
| Sava | [88] V | INTENSA HP | 234.08 |
| Barum | [88] H | BRAVURIS 2 | 234.44 |
| Dębica | [88] V | FURIO | 236.04 |
| Fulda | [88] H | CARAT PROGRESSO | 239 |
| Matador | [88] V | MP44 | 240.78 |
| Firestone | [88] H | TZ300 | 249.35 |
| Kormoran | [88] V | GAMMA B2 | 250.7 |
| Barum | [88] V | BRAVURIS 2 | 252.9 |
| Dayton | [88] V | D320 | 259.83 |
| Uniroyal | [88] H | RAIN EXPERT | 262.36 |
| Fulda | [88] V | CARAT PROGRESSO | 263.12 |
| BFGoodrich | [88] V | G-GRIP | 264.86 |
| BFGoodrich | [88] H | G-GRIP | 265.64 |
| Yokohama | [88] H | C.drive AC01 | 280 |
| Yokohama | [88] H | C.drive 2 AC02 | 280 |
| Dunlop | [88] H | SP SPORT 01 | 283.12 |
| Uniroyal | [88] V | RAIN EXPERT | 286.21 |
| Nokian | [88] H | H | 290 |
| Goodyear | [88] H | EFFICIENTGRIP | 296.18 |
| Dunlop | [88] H | SP SPORT 2020E | 296.37 |
| Bridgestone | [88] V | TURANZA ER300 Ecopia | 299 |
| Yokohama | [88] V | C.drive 2 AC02 | 306.9 |
| Michelin | [88] H | ENERGY SAVER | 311.34 |
| Dunlop | [88] H | SP SPORT FASTRESPONSE | 311.78 |
| Bridgestone | [88] H | POTENZA RE080 | 313.38 |
| Continental | [88] H | CONTIPREMIUMCONTACT 2 | 313.4 |
| Kleber | [88] V | DYNAXER HP2 | 321.3 |
| Continental | [88] T | CONTIECOCONTACT EP | 324.85 |
| Pirelli | [88] H | P6000 | 327.17 |
| Continental | [92] T | CONTIECOCONTACT EP | 328.45 |
| Goodyear | [88] V | EFFICIENTGRIP | 333.93 |
| Dunlop | [88] V | SP SPORT FASTRESPONSE | 339.5 |
| Dunlop | [88] V | SP SPORT 01 | 339.5 |
| Michelin | [88] T | ENERGY SAVER | 340.64 |
| Bridgestone | [88] H | B390 | 345.92 |
| Bridgestone | [88] H | TURANZA ER300 Ecopia | 345.92 |
| Nokian | [88] V | V | 363.36 |
| Continental | [88] V | CONTIPREMIUMCONTACT 2 | 367.92 |
| Yokohama | [88] V | AVS Decibel V550 | 368.9 |
| Michelin | [88] V | ENERGY SAVER | 368.99 |
| Pirelli | [88] V | P6000 | 375.1 |
| Pirelli | [88] V | P6 CINTURATO | 386.95 |
| Pirelli | [88] H | P6 CINTURATO | 390.79 |
| Yokohama | [88] V | C.drive AC01 | 398.75 |
| Firestone | [88] V | TZ300 | 430.48 |
| Opony zimowe: | |||
| cena bez montażu za 1 szt. | |||
| Marka |
LI / SI |
Bieżnik |
Cena brutto |
| Dayton | [88] T | DW510 | 211.07 |
| Kormoran | [88] T | SNOWPRO | 218.47 |
| Kleber | [88] T | KRISALP HP2 | 219.99 |
| Pirelli | [88] T | WINTER CARVING | 221.88 |
| Barum | [88] T | POLARIS 3 | 222.65 |
| Dębica | [88] T | FRIGO 2 | 230.01 |
| Firestone | [88] T | WINTERHAWK 2 EVO | 233 |
| Uniroyal | [88] T | PLUS 66 | 235 |
| Sava | [88] H | ESKIMO HP | 247.36 |
| Fulda | [88] T | KRISTALL MONTERO 3 | 248.52 |
| Nokian | [88] T | W+ | 250 |
| BFGoodrich | [88] T | G-FORCE WINTER | 253.04 |
| Uniroyal | [88] H | PLUS 66 | 264.79 |
| Fulda | [88] | KRISTALL CONTROL HP | 268.23 |
| Barum | [88] H | POLARIS 3 | 275.68 |
| Yokohama | [88] H | W DRIVE V902A | 279.98 |
| Dunlop | [88] T | SP WINTER SPORT 3D | 282.78 |
| Goodyear | [88] T | ULTRA GRIP 8 | 290 |
| Bridgestone | [88] T | LM30 | 301.65 |
| Goodyear | [88] T | ULTRA GRIP 7+ | 303.41 |
| Yokohama | [88] T | W DRIVE V902A | 304.88 |
| Goodyear | [88] H | ULTRA GRIP GW3 | 311.29 |
| Continental | [88] T | CONTIWINTERCONTACT TS830 | 313.73 |
| Nokian | [92] H | WR D3 | 321.34 |
| Michelin | [88] T | ALPIN A4 | 330.17 |
| Bridgestone | [88] H | LM30 | 340.82 |
| Continental | [88] H | CONTIWINTERCONTACT TS830 | 347.3 |
| Michelin | [88] H | ALPIN A4 | 410.92 |
| Hankook | [88] H | i*cept evo W 310 | 417.28 |
| Pirelli | [88] T | W190 SNOWCONTROL 2 | 503.32 |
| Dunlop | [88] H | SP WINTER SPORT 3D | 553.38 |





